Lace: 100% Polyester
Lining: 95% Polyester 5% Spandex
- SIZE CHART 尺寸表
EU | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 |
US | 4 | 6 | 8 | 10 | 12 |
UK | 8 | 10 | 12 | 14 | 16 |
Shoulder | 35cm | 36cm | 36cm | 37cm | 40cm |
Bust | 76cm | 80cm | 84cm | 88cm | 92cm |
Waist | 68cm | 70cm | 76cm | 80cm | 84cm |
Hips | 84cm | 88cm | 90cm | 100cm | 102cm |
Full Length | 100cm | 102cm | 103cm | 105cm | 106cm |
*Model in size M
*Model is 5'11" / 180cm, bust 32.5" / 82.6cm, waist 24.5" / 62.2cm, hips 35" / 89cm